Timken 21308ejw33c2 Spherical Roller Bearings
How do you find 4.500 Bearing Length, Nominal (B) the Timken 21308ejw33c2 Spherical Roller Bearings specification? Manufacturers Online straight Bearing Type Free check!
Brand Name: | Timken |
Model Number: | 21308ejw33c2 |
Bearing Type: | straight |
Shaft Dia., Nominal (d): | 2.5000 |
Bearing Length, Nominal (B): | 4.500 |
Bore Diameter (mm): | 63,5 |
Shaft Size (ds) - 2.5011: | 2.4993 |
ID Chamfer Angle (B deg.): | 30 |
Average Clearance (Cd): | 0.0038 |
Bearing Bore after Mounting (di) - 2.5077: | 2.5013 |
Product Details
Bearing Type | straight |
Shaft Dia., Nominal (d) | 2.5000 |
Bearing Length, Nominal (B) | 4.500 |
Bore Diameter (mm) | 63,5 |
Shaft Size (ds) - 2.5011 | 2.4993 |
ID Chamfer Angle (B deg.) | 30 |
Average Clearance (Cd) | 0.0038 |
Bearing Bore after Mounting (di) - 2.5077 | 2.5013 |
Bearing number | AST50 40IB72 |
Brand | AST |
Company Profile
Phone |
+62741444518 |
Fax |
+62741444518 |