FAG 22211-e1-c4 Spherical Roller Bearings
Welcome to the FAG 22211-e1-c4 Spherical Roller Bearings online Stamped Steel Cage Type seller.
Brand Name: | FAG |
Model Number: | 22211-e1-c4 |
Cage Type: | Stamped Steel |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 53200 lbf |
d - Bore: | 2.1250 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 92600 lbf |
B - Cone Width: | 1.7230 in |
Ab - Cage-Cone Frontface Clearance: | 0.08 in |
Aa - Cage-Cone Backface Clearance: | 0.07 in |
Cone Part Number: | 5577 |
Product Details
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 53200 lbf |
d - Bore | 2.1250 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 92600 lbf |
B - Cone Width | 1.7230 in |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
Aa - Cage-Cone Backface Clearance | 0.07 in |
Cone Part Number | 5577 |
Design Units | Imperial |
C0 - Static Radial Rating | 73500 lbf |
Company Profile
Phone |
+62741444518 |
Fax |
+62741444518 |